![]() |
| ||||||||
![]() |
| ||||||||
| Home • 56k Modem Survey • 56k Modem Survey Summary Take Survey | |||||||||
56k Modem Survey
The 56 Modem Survey asks for Connect Rate, Modem rating, and Other Information. The results are summarized below. Click More on any listing for Detail Results
| Chipset | Responses | Excellent | Good | Fair | Poor | More |
| Broadcom - BCM | 597 | 14% | 16% | 21% | 50% | |
| ESS (HSP) | 65 | 3% | 37% | 34% | 26% | |
| Intel - HaM | 1018 | 18% | 32% | 22% | 28% | |
| Lucent Apollo/Mars (LT Win Modem) | 19396 | 16% | 32% | 28% | 25% | |
| Lucent Scorpio or SVP (Softmodem) | 382 | 22% | 26% | 16% | 35% | |
| Lucent Venus (Hardware Flash) | 288 | 31% | 28% | 19% | 22% | |
| Lucent WildWire (DSL/Win Modem) | 252 | 12% | 19% | 21% | 49% | |
| Motorola SM56 (HSP) | 2102 | 21% | 31% | 18% | 30% | |
| OEM/TI (TMS320x incl. Some Cirrus/Ambient) | 290 | 17% | 45% | 19% | 19% | |
| Other (Explain in comments) | 337 | 21% | 29% | 20% | 30% | |
| PCTel (HSP) | 1574 | 15% | 23% | 21% | 41% | |
| Rockwell/Conexant ACF (Hardware flash) | 359 | 34% | 29% | 22% | 14% | |
| Rockwell/Conexant HCF (Soft w/ DSP) | 11201 | 8% | 24% | 31% | 38% | |
| Rockwell/Conexant HSF (Soft56/HSP) | 3151 | 12% | 23% | 22% | 43% | |
| Smartlink (Soft/AMR/USB/PCI) | 540 | 27% | 22% | 15% | 36% | |
| STMicro / SGS (HSP) | 24 | 17% | 29% | 29% | 25% | |
| Topic (560i 560x IP568) | 110 | 12% | 32% | 16% | 40% | |
| Unknown | 1237 | 12% | 30% | 28% | 29% | |
| USR (3Com/USR/TI Retail) | 2137 | 31% | 28% | 20% | 21% | |
| USR-OEM (3Com/USR/TI OEM) | 247 | 24% | 32% | 23% | 20% |
The survey is driven by an on-line database, allowing real-time viewing of Survey Results.
From June '99 to July '00, there were surveys for LT Win Modem, 3Com/USR Modems, and Rockwell/Conexant HCF modems. The results from these surveys have been incorporated in the new survey - thus results will show response totals for these 3 chipsets that include earlier results. [3Com/USR has 2 categories in the new survey, all old responses placed in the 'Retail' results. There was a fourth old survey for 'Others' - these results were not carried into the new survey.]
| Home | Links | Send Feedback | Privacy Policy | Report Broken Link Legal Page | Author's Web Sites | Log In |
Modemsite.com ©1998-2008 v.Richard Gamberg. All rights reserved. |